ZAMAK3
The most widely used general-purpose alloy in the die-casting industry, suitable for various sectors such as electronics, hardware, home furnishings, automotive, and lighting.
- Excellent Fluidity
- Outstanding Dimensional Stability
- Good Mechanical Properties
- High Cost-Effectiveness
ZAMAK5
By adding copper elements, higher hardness and strength are achieved, making it suitable for automotive parts, mechanical hardware, building door and window hardware, and medium-to-high strength structural components. It is an ideal material for industrial-grade applications.
- Higher Tensile Strength
- Excellent Hardness
- Outstanding Wear Resistance
- Long Service Life
Product Appearance
Chemical Composition
| Component | ZAMAK3 | ZAMAK5 |
|---|---|---|
| Al | 3.8%–4.2% | 3.8%–4.2% |
| Cu | ≤0.03% | 0.7%–1.1% |
| Mg | 0.02%–0.05% | 0.02%–0.05% |
| Pb | ≤0.003% | ≤0.003% |
| Fe | ≤0.02% | ≤0.02% |
| Cd | ≤0.003% | ≤0.003% |
| Sn | ≤0.003% | ≤0.003% |
| Si | ≤0.02% | ≤0.02% |
| Ni | ≤0.001% | ≤0.001% |
Physical Properties
| Property Name | ZAMAK3 | ZAMAK5 |
|---|---|---|
| Density (g/cm³) | 6.6 | 6.7 |
| Melting Range (℃) | 381–387 | 380–386 |
| Die Shrinkage (mm/m) | 4–5 | 4–5 |
| Linear Thermal Expansion (μm/m·℃) | 27.4 | 27.4 |
| Electrical Conductivity (%IACS) | 27 | 26 |
| Thermal Conductivity (W/m·℃) | 113.0 | 108.9 |
Standard Certifications
| Standard Name | ZAMAK3 | ZAMAK5 |
|---|---|---|
| EN1774 | ZL3 / ZL0400 / ZnAl4 | ZL5 / ZL0410 / ZnAl4Cu1 |
| ISO301 | ZL3 / ZL0400 / ZnAl4 | ZL5 / ZL0410 / ZnAl4Cu1 |
| AS1881 | Zn Al4 | Zn Al4 Cu1 |
| JIS H2201 | Zn Al4 | Zn Al4 Cu1 |
| ASTM B240 | Alloy 3 / Z33521 | Alloy 5 / Z35530 |
Dimensions & Weight
| Length | 880 mm (±10 mm) |
| Width | 430 mm (±10 mm) |
| Height | 660 mm (±10 mm) |
| Ingot weight | 9 kg (±1 kg) |
| Bundle weight | 1060 kg (±50 kg) |
| Bundle configuration | 8 ingots / layer × 13 layers |
